| RHINESTONES - CLEAR CRYSTAL AND COLOURED |

|
| Reference No | Colour | Size | Pack Size (approx) | Pack Weight gm |
| 61RSN06000 | Clear | Hotfix SS-6 (2mm) rhinestones | 400 | 1.8 |
| 61RSN10000 | Clear | Hotfix SS-10 (3mm) rhinestones | 300 | 3.4 |
| 61RSN12000 | Clear | Hotfix SS-12 (3.5mm) rhinestones | 240 | 4.5 |
| 61RSN16000 | Clear | Hotfix SS-16 (4mm) rhinestones | 208 | 5.6 |
| 61RSN20000 | Clear | Hotfix SS-20 (5mm) rhinestones | 75 | 3.8 |
| 61RSN16020 | Pink | Hotfix SS-16 (4mm) rhinestones | 59 | 2.2 |
| 61RSN16021 | Blue | Hotfix SS-16 (4mm) rhinestones | 115 | 3.7 |
| 61RSN16022 | Peridot | Hotfix SS-16 (4mm) rhinestones | 115 | 3.8 |
| 61RSN16023 | Blue Green | Hotfix SS-16 (4mm) rhinestones | 115 | 3.8 |
| 61RSN16024 | Emerald | Hotfix SS-16 (4mm) rhinestones | 115 | 3.8 |
| 61RSN16025 | Ruby | Hotfix SS-16 (4mm) rhinestones | 115 | 4.2 |
| 61RSN16026 | Yellow | Hotfix SS-16 (4mm) rhinestones | 115 | 3.8 |
| 61RSN16099 | AB Crystal | Hotfix SS-16 (4mm) rhinestones | 73 | 2.4 |
| 61RSN16027 | Orange | Hotfix SS-16 (4mm) rhinestones | 115 | 4.0 |
| 61RSN16028 | Purple | Hotfix SS-16 (4mm) rhinestones | 115 | 3.8 |
| | | | | |
| MARBLE STUDS | | |
 | | |
| Reference No | Colour | Size | Pack Size (approx) | Pack Weight gm |
| 61RSD08040 | Pink | Hotfix marble studs 8mm round | 101 | 6.6 |
| 61RSD06340 | Pink | Hotfix marble studs square | 81 | 4.9 |
| 61RSD06240 | Pink | Hotfix marble stud hearts | 67 | 5.3 |
61RSD06440
| Pink | Hotfix marble stud skulls | 57 | 5.1 |
| 61RSD06540 | Pink | Hotfix marble stud hexagons | 67 | 4.1 |
61RSD06640
| Pink | Hotfix marble stud crosses | 67 | 3.1 |
61RSD07044
| Blue | Hotfix marble studs 8mm round | 101 | 6.6 |
| 61RSD07344 | Blue | Hotfix marble studs square | 81 | 4.9 |
| 61RSD07244 | Blue | Hotfix marble stud hearts | 67 | 5.3 |
61RSD07444
| Blue | Hotfix marble stud skulls | 57 | 5.1 |
61RSD07544
| Blue | Hotfix marble stud hexagons | 67 | 4.1 |
61RSD07644
| Blue | Hotfix marble stud crosses | 67 | 3.1 |
| | | | | |
| BRASS STUDS (Dull brass) | | |
 | | |
| Reference No | Colour | Size | Pack Size (approx) | Pack Weight gm |
| 61RSD08014 | Brass | Hotfix brass studs round 8mm | 135 | 8.9 |
| 61RSD05314 | Brass | Hotfix brass studs square | 101 | 6.0 |
| 61RSD05214 | Brass | Hotfix brass studs hearts | 90 | 6.1 |
| 61RSD05414 | Brass | Hotfix brass studs skulls | 67 | 6.4 |
| 61RSD05514 | Brass | Hotfix brass studs hexagons | 73 | 4.6 |
| 61RSD05614 | Brass | Hotfix brass studs crosses | 73 | 3.6 |
| | | | |
| RHINESTUD HEARTS | | |

| | |
| Reference No | Colour | Size | Pack Size (approx) | Pack Weight gm |
| 61RSD00210 | Gold | Hotfix rhinestud heart | 56 | 2.3 |
| 61RSD00211 | Silver | Hotfix rhinestud heart | 56 | 2.4 |
61RSD00221
| Blue | Hotfix rhinestud heart | 56 | 2.2 |
| 61RSD00220 | Pink | Hotfix rhinestud heart | 56 | 2.4 |
| | | | | |
| RHINESTUD STARS | | |
 | | |
| Reference No | Colour | Size | Pack Size (approx) | Pack Weight gm |
| 61RSD00110 | Gold | Hotfix rhinestud star | 75 | 1.9 |
| 61RSD00121 | Blue | Hotfix rhinestud star | 75 | 1.9 |
| 61RSD00111 | Silver | Hotfix rhinestud star | 75 | 1.9 |
61RSD00120
| Pale pink | Hotfix rhinestud star | 75 | 1.9 |
61RSD00129
| Lilac | Hotfix rhinestud star | 75 | 1.9 |
| | | | | |
| IRON ON STUD STARS | | |
 | | |
| Reference No | Colour | Size | Pack Size (approx) | Pack Weight gm |
| 61RIR00211 | Silver | Hotfix iron-on stud star | 200 | 2.2 |
| | | | |
ROUND RHINESTUDS | | |
 | | |
| Reference No | Colour | Size | Pack Size (approx) | Pack Weight gm |
| 61RSD02010 | Gold | Hotfix rhinestuds 2 mm | 1200 | 3.8 |
| 61RSD03010 | Gold | Hotfix rhinestuds 3 mm | 900 | 5.4 |
| 61RSD04010 | Gold | Hotfix rhinestuds 4 mm | 330 | 3.5 |
| 61RSD05010 | Gold | Hotfix rhinestuds 5 mm | 180 | 4.6 |
| 61RSD02011 | Silver | Hotfix rhinestuds 2 mm | 1200 | 3.8 |
| 61RSD03011 | Silver | Hotfix rhinestuds 3 mm | 900 | 5.4 |
| 61RSD04011 | Silver | Hotfix rhinestuds 4 mm | 330 | 3.5 |
| 61RSD05011 | Silver | Hotfix rhinestuds 5 mm | 180 | 4.6 |
61RSD02106
| Black | Hotfix rhinestuds 2 mm | 1200 | 3.4 |
| 61RSD03206 | Black | Hotfix rhinestuds 3 mm | 900 | 5.7 |
61RSD02105
| Pink | Hotfix rhinestuds 2 mm | 1200 | 3.4 |
| 61RSD03205 | Pink | Hotfix rhinestuds 3 mm | 900 | 5.7 |
61RSD02101
| Red | Hotfix rhinestuds 2 mm | 1200 | 3.4 |
| 61RSD03201 | Red | Hotfix rhinestuds 3 mm | 900 | 5.7 |
61RSD02104
| Aqua | Hotfix rhinestuds 2 mm | 1200 | 3.4 |
| 61RSD03204 | Aqua | Hotfix rhinestuds 3 mm | 900 | 5.7 |
61RSD02102
| Green | Hotfix rhinestuds 2 mm | 1200 | 3.4 |
| 61RSD03202 | Green | Hotfix rhinestuds 3 mm | 900 | 5.7 |
61RSD02103
| Blue | Hotfix rhinestuds 2 mm | 1200 | 3.4 |
| 61RSD03203 | Blue | Hotfix rhinestuds 3 mm | 900 | 5.7 |